Features:
● Compact and slim design
The ultra-thin thicknessis only 39mm
● High-frequency AC technology
Extremely stable ionic balance
● The new ion needle detection function has been upgraded
lon needle abnormal maintenance warning
● Four automatic alarm functions
The abnormal status can be displayed intuitively
●5 levels of air volume adjustment
The air volume can be adjusted by pressing a button
● Signal input/output control function
It has lO control interface and wireless andwired networking functions
Comparison table:
Product model | DF231 | DF231P | |
High Speed Fan (RPM) | 5500 | 5500 | |
The ion needle isreplaceable | ● | ● | |
5-speed wind speed | ● | ● | |
Key lock function | 一 | ● | |
Alarm sound switch | 一 | ● | |
lon needle function | 一 | ● | |
Alarm | Emittersalarm | 一 | ● |
Temperature alarm | 一 | ● | |
Fan alarm | ● | ● | |
High-voltage alarm | ● | ● | |
I/O interface | ● | ● | |
WIFI/Ethernet interface | 一 | OPT |
Static elimination inside the device:
Specifications:
Model | DF231 | DF231P |
Voltage | 24VDC±5% | |
Power | 4.5W | 5W |
Discharge | ≤2.0S(Max Airflow) | ≤1.5S(Max Airflow) |
Balance | ≤±10V| (AVE) | |
Technology | High-frequency AC mode,about ±2KV,70KHz | |
Airflow | 5~24CFM | 5~26CFM |
Airflow area | 6×45cm | 6×60cm |
Noise | 60dBA @100cm | |
Ozone | ≤0.04ppm @15cm | |
Alarm | Fan Alarm | Fan Alarm |
High Voltage Alarm | High Voltage Alarm | |
Interface | 一 | WIFI/Ethernet |
I/O input and output | I/O input and output | |
Material | Discharge needle:tungsten,housing:SUS 304 | |
Temperature | 0~+45C(note no condensation), 35~75%RH | |
Dimensions | 171.5×98×38.8mm | 177.5×98×48.8mm |
Weight | Approx.0.3Kg | Approx.0.37Kg |
Warranty | One-year |
Typical dissipation time:
According to the American ESD Institute’sANSI/ESDS20.20-2021 standard,each pointrepresents the static dissipation time from 1000Vto 100V at maximum wind speed. * Shown asDF231 parameters.
Reviews
There are no reviews yet.