Features:
● High-frequency ionization technology
Extremely stable ionic balance
● Digital display
Convenient interactive experience
● Automatic ion needle cleaning system
It is possible to make an appointment toclean the ion needle at a set time
● Eliminate static electricity ina wide range
Control thefan airflow and increase thewind speed
● Up to 6 alarm functions
You can display abnormal status
● Designed for reassuringsafety
When the grille is removed, the voltage and fan stop immediately
● A variety of communication interfacesSupport lO control or RS485,network monitoring function
Specifications:
Model | DF261R | DF261P |
Voltage | 24VDC±5% | |
Power | 18W | |
Discharge | ≤1.5S@30cm (Max Airflow) | |
Balance | ≤| ±10V| (AVE) | |
Technology | High-frequency ACmode,about±2KV,70KHz | |
Airflow area | 20×150cm (Vertical type),40×120cm | |
Noise | 40~72dBA @100cm | |
Ozone | ≤0.04ppm @15cm | |
Material | Tungsten,shell:metal,grille:ABS | |
Temperature | 0~+45℃,35~75%RH | |
Size/weight | 200×180×100mm,Approx.1.5Kg | |
Warranty | One-year |
Typical dissipation time
According to the American ESD Institute standard:ANSI/ESDS20.20-2021 standard,each point represents the staticdissipation time from 1000V to 100V at high wind speeds.
Feature comparison table
Product features | DF261R | DF261P | |
High Airflow Fan(CFM) | 180 | 180 | |
LED display | ● | ● | |
Automatic cleaning | ● | ● | |
One-click cleaning | ● | ● | |
Reverse vacuuming | ● | ● | |
Emitters Dirt Check | 一 | ● | |
Angle louver | ● | ● | |
Straight louver | ● | ● | |
Quickly changeEmitters pin | ● | ● | |
12-speed wind speed | ● | ● | |
Alarm | High-voltage alarm | ● | ● |
Fan alarm | ● | ● | |
Temperature alarm | ● | ● | |
louver open alarm | ● | ● | |
Cleaning alarm | ● | ● | |
Emitters alarm | 一 | ● | |
I/O interface | 一 | ● | |
RS485 interface | ● | 一 | |
Centralized interfaces | ● | ● | |
WIFI /Ethernet interface | OPT | OPT |
Bewertungen
Es gibt noch keine Bewertungen.