Features:
● AC high-frequency technology
High efficiency,fast speed and good effect of staticelectrostatic removal
● Support remote monitoring
5abnormal alarm functions,independent tuyerealarm indicator
● Simple maintenance
Self-cleaning ion needle,needle ring removal
● Comply with therequirements of electronic industry specifications
ANSI/ESD S20.20 EC61340-5-1
● Automated control
I/O interface as standard,operating signal fault signal
● 5000rpm high speed fan
12 levels of wind speedcan be adjusted to meet different operating scenarios
● 2200V safe voltage
lon needles have a long life, durability and few falures
Specifications:
Model | DF46X/Aseries |
Voltage | 100~240VAC±5%50/60Hz |
Discharge | ≤1.5S @30cm (Max Airflow) |
Balance | ≤| ±10V| (AVE) |
Technology | High-frequency AC,about±2KV,70KHz |
Airflow | Max 5.2m/s,10~120CF |
Audible Noise | 60~85dBA@100cm(min~max airflow) |
Ozone | ≤0.05ppm @15cm |
Light |
Fan Alarm(FAN) |
High VoltageAlarm(H.V) | |
Working status (independent display) | |
lOinterface | PLC,input and outputsignals |
WIFl interface | Option |
Grounding | C(capacitor)grounded |
Material | Tungsten,shell:metal,grille:ABS |
Temperature | 0~+45℃(note no condensation),35~75%RH |
Warranty | One-year |
Order Information:
Model | Information Notes |
DF463 | 3-Fan/45W/600×150×91.7mm/about 4.8KG |
DF463A | 3-Fan/5OW/600×150×91.7mm/about 5.0KG/LED light |
DF464 | 4-Fan/60W/800×150×91.7mm/about 5.8KG |
DF464A | 4-Fan/70W/800×150×91.7mm/about 6.0KG/LED light |
DF465 | 5-Fan/75W/1000×150×91.7mm/about 6.8KG |
DF465A | 5-Fan/87W/1000×150×91.7mm/about 7.0KG/LED light |
DF466 | 6-Fan/90W/1200×150×91.7mm /about 7.8KG |
DF466A | 6-Fan/105W/1200×150×91.7mm /about 8.0KG/LEDlight |
DF467 | 7-Fan/110W/1400×150×91.7mm /about 8.8KG |
DF467A | 7-Fan/130W/1400×150×91.7mm/about 9.0KG/LED light |
Typical dissipation time:
The DF46X ionizing blower is 45cm away from theCPM monitor,and the CPM test board is 15cmaway from the desktop.Each point represents thetime from 1000V to 100V at maximumwind speed.
Bewertungen
Es gibt noch keine Bewertungen.