The Micsig CP2100 series clamp meter can measure both DC and AC current and has a small and compact design. The probe uses a standard BNC interface for oscilloscopes or a multi-plug for adapters. The maximum current that can be measured is 100 Apk and the bandwidth is DC ~ 800 kHz. The current probe has two optional measuring ranges of 10 A and 100 A. The probe also has an automatic and manual zero setting and a USB power supply. Optical and acoustic overload indication.
Model | CP2100A | CP2100B |
---|---|---|
Bandwidth | DC-800 kHz | DC-2.5 MHz |
Rise Time | <= 583 ns | <= 175 ns |
Ranges | 10 A/100 A | 10 A/100 A |
Output Sensitivity | 0.1 V/A (10 A) 0.01 V/A (100 A) | 0.1 V/A (10 A) 0.01 V/A (100 A) |
DC Accuracy | 3 %+-50 mA (10 A) 4 %+-50 mA (100 A, 500 mA-40 Apk) 15 % (100 A, 40 Apk-100 Apk) | 3 %+-50 mA (10 A) 4 %+-50 mA (100 A, 500 mA-40 Apk) 15% (100 A, 40 Apk-100 Apk) |
Signal Delay | <150 ns (10 A) <200 ns (100 A) | <150 ns (10 A) <200 ns (100 A) |
1 A – 100 Apk (100 A) | 1 A – 100 Apk (100 A) | |
Max. Voltage | CAT II 600 V / CAT III 300 V | CAT II 600 V / CAT III 300 V |
Power supply | DC 5 V | DC 5 V |
Reviews
There are no reviews yet.